Electricity
Solar Meter Installation - Replace meter to facilitate renewable energy installation, this can include testing.
Reconnection Fee - Moving into your property and connecting electricity to your property (or reading your meter where applicable)
Disconnection Fee - Vacating your property and disconnecting electricity to your property (or reading your meter where applicable)
Special Meter Read - Meter reading by technician at your request
Australian Capital Territory | ||
Evoenergy www.evoenergy.com.au | Disconnection - Business hours | $106.15 |
Reconnection - Business hours | $108.30 | |
Special Meter Read | $48.09 | |
New South Wales | ||
Endeavour www.endeavourenergy.com.au | Disconnection - Business hours | $61.27 |
Reconnection - Business hours | $61.27 | |
Special Meter Read | $61.27 | |
Ausgrid www.ausgrid.com.au | Disconnection - Business hours | $15.87 |
Reconnection - Business hours | $15.87 | |
Special Meter Read | $15.87 | |
Essential www.essentialenergy.com.au | Disconnection - Business hours | $39.77 |
Reconnection - Business hours | $85.14 | |
Special Meter Read | $39.77 | |
Queensland | ||
Energex www.energex.com.au | Disconnection - Business hours | No charge |
Reconnection - Business hours | No charge | |
Special Meter Read | $15.18 | |
South Australia | ||
SA Power Networks www.sapowernetworks.com.au | Disconnection - Business hours | $60.94 |
Reconnection - Business hours | $60.94 | |
Special Meter Read | $20.31 | |
Reconnection - Electrical Certificate of Compliance * | $556.60 | |
Victoria | ||
Jemena www.jemena.com.au | Disconnection – Business hours | $92.50 |
Remote Disconnection – Business hours | No charge | |
Reconnection – Business hours | $64.50 | |
Remote Reconnection – Business hours | No charge | |
Solar meter installation | $65.04 | |
Special Meter Read | $62.16 | |
Remote Special Meter Read | No charge | |
CitiPower www.powercor.com.au | Disconnection – Business hours | $47.71 |
Remote Disconnection – Business hours | No charge | |
Reconnection – Business hours | $47.00 | |
Remote Reconnection – Business hours | No charge | |
Solar meter installation | $71.84 | |
Special Meter Read | $38.64 | |
Powercor www.powercor.com.au | Disconnection – Business hours | $74.01 |
Remote Disconnection – Business hours | No charge | |
Reconnection – Business hours | $69.64 | |
Remote Reconnection – Business hours | No charge | |
Solar meter installation | $72.47 | |
Special Meter Read | $61.13 | |
AusNet Services www.ausnetservices.com.au | Disconnection – Business hours | $45.35 |
Remote Disconnection – Business hours | No charge | |
Reconnection – Business hours | $45.35 | |
Remote Reconnection – Business hours | No charge | |
Remote Special Meter Read | No charge | |
Solar meter installation | $739.43 | |
Special Meter Read | $45.35 | |
United Energy www.unitedenergy.com.au | Disconnection – Business hours | $65.23 |
Remote Disconnection – Business hours | No Charge | |
Remote Reconnection – Business hours | No Charge | |
Reconnection – Business hours | $65.23 | |
Solar meter installation | $86.97 | |
Special Meter Read | $30.64 | |
Additional Metering Charges
From 1 December 2017, EnergyAustralia is responsible for managing the metering at your premises. While this doesn’t generally attract a separate fee, in some cases additional fees or charges may apply. Examples of where this may apply include:
- Manual meter reads: if your meter is faulty or has reached the end of its life and needs replacing, we are required by law to replace it with a smart meter. You can request to have the remote communications from the smart meter disabled, however an additional daily charge may apply because your meter will need to be read manually.
- Complex metering installations: for some premises, we may not be able to perform a standard meter installation. (For example, due to rectification works to make your meter installation safe). We will always provide you with a quote before carrying out a non-standard metering installation.
- CT (Current Transformer) meters: if you require a CT meter, this may attract an additional daily charge.
- Wasted visit: if you are unable to provide our metering service provider with safe and unhindered access to your meter and they cannot complete the required metering works, you may incur a fee.
For more information on metering fees and charges, please call us on 133 466 and we’ll be happy to help.
GasReconnection Fee - Connecting the flow of gas to your property | ||
Australian Capital Territory | ||
Evoenergy www.evoenergy.com.au | Disconnection - Business hours | $184.80 |
Reconnection - Business hours | $62.70 | |
Special Meter Read | $14.30 | |
New South Wales | ||
Jemena www.jemena.com.au | Disconnection - Business hours | $157.30 |
Reconnection - Business hours | $126.50 | |
Special Meter Read | $17.60 | |
Australian Gas Networks - Country www.australiangasnetworks.com.au | Disconnection - Business hours | $66.40 |
Reconnection - Business hours | $77.47 | |
Special Meter Read | $66.40 | |
Australian Gas networks www.australiangasnetworks.com.au | Disconnection - Business hours | $92.40 |
Reconnection - Business hours | $107.80 | |
Special Meter Read - Non Metro | $16.28 | |
Special Meter Read - Metro | $11.77 | |
South Australia | ||
Australian Gas Networks www.australiangasnetworks.com.au | Disconnection - Business hours | $96.80 |
Reconnection - Business hours | $96.80 | |
Special Meter Read | $14.19 | |
Victoria | ||
Australian Gas Networks www.australiangasnetworks.com.au | Disconnection - Business hours | $92.40 |
Reconnection - Business hours | $107.80 | |
Special Meter Read - Non Metro | $16.28 | |
Special Meter Read - Metro | $11.77 | |
Multinet www.multinetgas.com.au | Disconnection - Business hours | $67.10 |
Reconnection - Business hours | $56.10 | |
Special Meter Read | $8.58 | |
AusNet Services www.ausnetservices.com.au | Disconnection - Business hours | $73.25 |
Reconnection - Business hours | $73.25 | |
Special Meter Read | $7.99 |
Note: when moving in or out of a property the gas distributor may choose to carry out a connection or reconnection or a special meter read.
Other information
If a government, regulator or network distributor varies or introduces a fee, charge or tax, we may pass through all or part of this varied or new fee, charge or tax to you. The charges for network-related services may include our reasonable costs for arranging such services.
Charges are correct at time of publication and are inclusive of GST.
To confirm charges visit your local electricity or gas distributor's website.
*An Electrical Certificate of Compliance may be required for sites that have had the electricity supply disconnected for greater than 12 months or where there is a fault or emergency that has impacted the supply (e.g. house fires, damage to consumer mains, hazards or defects).