Mt Piper Power Station requires fresh water to generate electricity. Over the years fresh water reservoirs have been constructed to improve the drought resistance of the station and to better manage the distribution of water.
Water from the Coxs River is stored in Lake Lyell and Thompsons Creek Reservoir and extracted for use in power generation. Coxs River water is extracted, stored and released in compliance with the EnergyAustralia NSW Water Access License (WAL) and Water Supply Works and Water Use Approval (Approval).
- Licence holder: EnergyAustralia NSW Pty Ltd
- Licence number: 27428
- WAL: WAL 27428 Summary
- Approval: Water Supply Work and Water Use Approval Summary
Water is also sourced from the Fish River Water Scheme. EnergyAustralia is a member of the Fish River customer council and actively participates in the appropriate allocation of water from the Fish River Scheme. We understand that there is a need to share the available water across the region including the town supplies for the Upper Blue Mountains, Oberon, Lithgow and the outlying villages of Portland, Wallerawang and Glen Davis.
EnergyAustralia NSW is actively developing conservation, efficiency, reclamation and reuse alternatives to improve environmental outcomes and water resource management which will further ease pressure on this vital resource.
Details of storage releases and water transfers planned for the next 24 hours can be obtained by contacting Mt Piper switch on (02) 6354 8111.
Year | Month | Reports | ||
---|---|---|---|---|
2024 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
2023 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December |
| |||
2022 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
2021 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
2020 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
2019 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
2018 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
2017 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
2016 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
2015 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
2014 | January | |||
February | ||||
March | ||||
April | ||||
May | ||||
June | ||||
July | ||||
August | ||||
September | ||||
October | ||||
November | ||||
December | ||||
2013 | September | |||
October | ||||
November | ||||
December |