EnergyAustralia Yallourn operates in accordance with EPA Victoria Licence (10961) which allows for discharge to air of a range of Indicators, through three licensed discharge points, A1, A2a and A2b. The combined emissions of each Indicator from each discharge point is calculated in accordance with EPA Victoria approved methodologies to determine compliance with our Licence (10961) discharge limits specified in licence condition LI_DA1.10.2.
- Licence holder: EnergyAustralia Yallourn Pty Ltd
- Licence number: 10961
- Latest EPA Vic Annual Performance Statement: EA Yallourn APS 01-Jul-2019 To 30-Jun-2020
- Latrobe Valley Air Monitoring Network: LVAMN
- EPA AirWatch: AirWatch
In accordance with our Licence (10961), we are required to publish a monthly summary of our validated monitoring data in relation to licence condition LI_DA1.10.2 and monitoring system availability. These reports provide a monthly summary of the compliance status for specific indicators emitted to air from the licensed discharge points in accordance with licence condition LI_DA4.2.
Download Yallourn EPA reports
Year | Month | Report | |
---|---|---|---|
2024 | January | ||
February | Download (PDF) | ||
March | Download (PDF) | ||
April | Download (PDF) | ||
May | Download (PDF) | ||
June | Download (PDF) | ||
July | Download (PDF) | ||
August | Download (PDF) | ||
September | Download (PDF) | ||
October | Download(PDF) | ||
November | Download(PDF) | ||
2023 | January | ||
February | Download (PDF) | ||
March | Download(PDF) | ||
April | |||
May | |||
June | Download (PDF) | ||
July | |||
August | Download(PDF) | ||
September | |||
October | Download(PDF) | ||
November | |||
December | |||
2022 | December | ||
November | |||
October | |||
September | |||
August | |||
July | |||
June | |||
May | |||
April | |||
March | |||
February | |||
January | |||
2021 | December | ||
November | |||
October | |||
September | |||
August | |||
July | |||
June |