Credit card merchant service fee 0.36% for paying bills by Visa or MasterCard® and 1.5% for paying bill by American Express®. If your direct debit is coming from one of these credit cards, no fee will apply.
List of fees
Billing and Payment Method | Fee |
---|---|
Bill via Mail | $1.69 |
Bill via eBill | $0.00 |
Bill via BPAY View | $0.00 |
Direct Debit from Cheque or Savings account | $0.00 |
Direct Debit from a Visa or MasterCard or AMEX | $0.00 |
BPAY from Cheque or Savings account | $0.00 |
BPAY from Visa or MasterCard |
0.36% |
BPAY from AMEX | 1.50% |
Centrelink - CentrePay | $0.00 |
Pay via the EnergyAustralia website or My Account from a Visa or MasterCard | 0.36% |
Pay via the EnergyAustralia website or My Account with AMEX | 1.50% |
Pay by phone with Visa or MasterCard | 0.36% |
Pay by phone with AMEX | 1.50% |
Pay in person at an Australia Post with cheque |
$0.00 |
Pay in person at an Australia Post with cash |
$0.00 |
Pay online at Australia Post with Visa or MasterCard | 0.36% |
Pay online at Australia Post with AMEX | 1.50% |
Pay by cheque through postal mail | $0.00 |
* There are exemptions to this fee